Mark Letestu
Mark Letestu
Born: February 4, 1985
Elk Point, AB Canada
Position: C
Height: 5'11"
Weight: 195
Shoot/Catch: Right
Career: 2009-2019
Minor league statistics
Mark Letestu scored 93 goals and recorded 117 assists in his 567-game career with the Pittsburgh Penguins, Columbus Blue Jackets, Edmonton Oilers and Winnipeg Jets. He began playing during the 2009 season and last took the ice during the 2019 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NHL | Pittsburgh Penguins | 10 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2010-11 | NHL | Pittsburgh Penguins | 64 | 14 | 13 | 27 | 13 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 128 | 10.9 |
2011-12 | NHL | Pittsburgh Penguins | 11 | 0 | 1 | 1 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2011-12 | NHL | Columbus Blue Jackets | 51 | 11 | 13 | 24 | 6 | -3 | 4 | 4 | 0 | 0 | 0 | 0 | 105 | 10.5 |
2012-13 | NHL | Columbus Blue Jackets | 46 | 13 | 14 | 27 | 10 | 7 | 3 | 2 | 2 | 0 | 2 | 0 | 92 | 14.1 |
2013-14 | NHL | Columbus Blue Jackets | 82 | 12 | 22 | 34 | 20 | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 122 | 9.8 |
2014-15 | NHL | Columbus Blue Jackets | 54 | 7 | 6 | 13 | 0 | -9 | 0 | 1 | 1 | 0 | 1 | 0 | 63 | 11.1 |
2015-16 | NHL | Edmonton Oilers | 82 | 10 | 15 | 25 | 10 | -21 | 3 | 9 | 2 | 1 | 0 | 0 | 107 | 9.3 |
2016-17 | NHL | Edmonton Oilers | 78 | 16 | 19 | 35 | 17 | -2 | 11 | 3 | 2 | 1 | 6 | 0 | 120 | 13.3 |
2017-18 | NHL | Edmonton Oilers | 60 | 8 | 11 | 19 | 10 | -17 | 3 | 3 | 2 | 1 | 1 | 0 | 95 | 8.4 |
2017-18 | NHL | Columbus Blue Jackets | 20 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
2018-19 | NHL | Columbus Blue Jackets | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2019-20 | NHL | Winnipeg Jets | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 567 | 93 | 117 | 210 | 90 | -49 | 33 | 30 | 10 | 5 | 14 | 0 | 872 | 10.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NHL | Pittsburgh Penguins | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2010-11 | NHL | Pittsburgh Penguins | 7 | 0 | 1 | 1 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 16 | 0.0 |
2013-14 | NHL | Columbus Blue Jackets | 6 | 1 | 1 | 2 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 16 | 6.3 |
2016-17 | NHL | Edmonton Oilers | 13 | 5 | 6 | 11 | 2 | -4 | 4 | 4 | 0 | 1 | 0 | 33 | 15.2 |
2017-18 | NHL | Columbus Blue Jackets | 6 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 36 | 6 | 9 | 15 | 2 | -10 | 5 | 6 | 0 | 1 | 0 | 71 | 8.5 |